Odroid-Go Ultra
Deliveries:
South Africa: Price: R115, 2-4 working days.
International: Contact us for a quote.
Collections:
No Charge - 3 Appian Place, 373 Kent Ave, Randburg Effortlessly bridge legacy and modern technologies with our DB9 to USB Connector, enabling seamless connectivity between serial devices and USB ports.
All items subject to manufacturer's warranty. Extended 12 month warranty available at 20% of purchase price. t&c apply
Odroid-Go Ultra
Upgraded Gaming Experience
SPECIFICATIONS:
Processor | CPU : Amlogic S922X (Quad-core Cortex-A73(2.2Ghz) and Dual-core Cortex-A53(2Ghz) ARMv8-A architecture with Neon and Crypto extensions GPU : Mali-G52 GPU with 6 x Execution Engines (846Mhz) |
Wireless | Optional USB dual-band WiFi Bluetooth combo adapter |
OS | Ubuntu 20.04.4 on Kernel 4.9.277 Aarch64 Modified EmulationStation front-end with Libretro. GPU accelerated OpenGL-ES on DRM-FB |
Memory | 2GiB (LPDDR4 1608Mhz, 32 Bits bus width) |
Storage | On board 16GiB eMMC, Micro SD Card slot(UHS-1 Capable interface) |
Display | 5inch 854×480 TFT LCD (Wide viewing angle display, MIPI-DSI interface) |
Power consumption | Game emulation: 800 ~ 1300mA (depends on backlit brightness and type of game emulations and the wireless usage), Power off mode: <1mA |
DC Jack | 5V input, USB-C power connector : A USB -C charging cable is included in the package. Maximum drawing current: 1.5Amp |
Charging time | 3 ~ 4 hours when off. 6 ~ 7 hours when in use. |
Dimensions | 204x86x25 mm, Weight: 299 g (8 oz) |
Specifications for Odroid-Go Ultra
Colour | Grey or Clear |
Colour |
Grey , Clear |